Population Demographics PDF  | Print |  E-mail
2007 Demographic Profile
Washington County Utah United States
Number Percent Number Percent Number Percent
Total Popoulation 133,791 100.0% 2,645,330 100.0% 301,621,159 100.0%
Sex and Age
Male 66,612 49.8% 1,334,664 50.5% 148,639,222 49.3%
Female 67,179 50.2% 1,310,666 49.5% 152,981,937 50.7%
Under 5 12,525 9.4% 252,697 9.6% 20,670,721 6.9%
5 to 9 years 10,398 7.8% 229,584 8.7% 19,802,943 6.6%
10 to 14 years 10,568 7.9% 210,440 8.0% 20,423,477 6.8%
15 to 19 years 9,050 6.8% 213,753 8.1% 21,886,169 7.3%
20 to 24 years 10,395 7.8% 243,097 9.2% 20,945,480 6.9%
25 to 34 years 23,192 17.3% 426,764 16.1% 39,987,053 13.3%
35 to 44 years 14,020 10.5% 318,892 12.1% 43,410,417 14.4%
45 to 54 years 11,165 8.3% 304,537 11.5% 43,925,234 14.6%
55 to 59 years 5,213 3.9% 119,078 4.5% 18,114,598 6.0%
50 to 64 years 3,963 3.0% 94,444 3.6% 14,614,509 4.8%
65 to 74 years 10,153 7.6% 123,374 4.7% 19,397,263 6.4%
75 to 84 years 8,313 6.2% 78,655 3.0% 13,309,945 4.4%
85 years and older 4,836 3.6% 30,015 1.1% 5,133,350 1.7%
Median age (years) 29.6 28.4 36.7
Under 18 years 39,184 29.3% 818,388 30.9% 73,907,975 24.5%
65 years and over 23,302 17.4% 232,044 8.8% 37,840,558 12.5%
Household by Type
Total Households 44,814 100.0% 835,320 100.0% 112,377,977 100.0%
Families 34,085 76.1% 629,901 75.4% 75,119,260 66.8%
Married couple families 29,012 64.7% 520,164 62.3% 55,867,091 49.7%
With own children under 18 13,289 29.7% 270,610 32.4% 24,086,303 21.4%
Female householder, no husband 3,206 7.2% 76,736 9.2% 14,043,938 12.5%
With own children under 18 1,869 4.2% 45,707 5.5% 8,305,456 7.4%
Nonfamily households 10,729 23.9% 205,419 24.6% 37,258,717 33.2%
Average Household Size 2.95 3.11 2.61
Average Family Size 3.45 3.60 3.20
School Enrollment
Population 3 years and over enrolled in school 34,416 100.0% 839,582 100.0% 79,329,527 100.0%
Nursery school, preschool 1,852 5.4% 51,160 6.1% 4,913,688 6.2%
Kindergarten 2,361 6.9% 45,511 5.4% 4,028,537 5.1%
Elementary (grades 1-8) 16,259 47.2% 345,890 41.2% 32,160,255 40.5%
High School (grades 9-12) 6,869 20.0% 168,677 20.1% 17,433,099 22.0%
College or graduate school 7,075 20.6% 228,344 27.2% 20,793,948 26.2%
Source: U.S. Census Bureau; American Community Survey.
2007 Demographic Profile
Washington County Utah United States
Number Percent Number Percent Number Percent
Educational Attainment
Population 25 years and over 80,855 100.0% 1,495,759 100.0% 197,892,369 100.0%
Less than 9th grade 1,294 1.6% 47,240 3.2% 12,575,318 6.4%
9th to 12th grade 6,016 7.4% 99,688 6.7% 18,098,125 9.1%
High school graduate (includes equivalency) 25,344 31.3% 398,932 26.7% 59,658,315 30.1%
Some college, no degree 23,367 28.9% 386,562 25.8% 38,522,312 19.5%
Associate degree 7,776 9.6% 133,937 9.0% 14,704,788 7.4%
Bachelor's degree 11,813 14.6% 293,227 19.6% 34,364,477 17.4%
Graduate or professional degree 5,245 6.5% 136,173 9.1% 19,969,034 10.1%
Percent high school graduate or higher 91.0% 90.2% 84.5%
Percent bachelor's degree or higher 21.1% 28.7% 27.5%
Marital Status
Population 15 years and over 100,300 100.0% 1,952,609 100.0% 240,724,018 100.0%
Never married 23,741 23.7% 558,566 28.6% 74,060,516 30.8%
Now married, except separated 61,984 61.8% 1,117,299 57.2% 120,920,764 50.2%
Separated 464 0.5% 24,373 1.2% 5,294,270 2.2%
Widowed 5,831 5.8% 76,824 3.9% 15,143,166 6.3%
Divorced 8,280 8.3% 175,547 9.0% 25,305,302 10.5%
Employment Status
Population 16 years and over 98,705 100.0% 1,911,752 100.0% 236,416,572 100.0%
In civilian labor force 60,668 61.5% 1,323,772 69.2% 152,211,303 64.4%
Employed 58,347 59.1% 1,273,013 66.6% 142,588,118 60.3%
Unemployed 2,321 2.4% 50,759 2.7% 9,623,185 4.1%
Armed Forces 410 0.4% 5,718 0.3% 1,001,261 0.4%
Not in labor force 37,627 38.1% 582,262 30.5% 83,204,008 35.2%
Females 16 years and over 50,616 955,264 121,166,623
In civilian labor force 27,277 53.9% 573,856 60.1% 70,901,745 58.5%
Commuting to Work
Mean travel time to work (minutes) 18.6 21.4 25.3
Occupation
Employed civilian population 16 years and over 58,347 100.0% 1,273,013 100.0% 142,588,118 100.0%
Management/professional/related 17,090 29.3% 423,701 33.3% 49,290,852 34.6%
Service 10,980 18.8% 183,543 14.4% 23,883,286 16.7%
Sales and Office 15,903 27.3% 357,735 28.1% 36,471,369 25.6%
Farming/fishing/forestry 81 0.1% 5,200 0.4% 995,609 0.7%
Construction/extraction/maintenance 8,236 14.1% 145,487 11.4% 13,795,740 9.7%
Production/transportation/material moving 6,057 10.4% 157,347 12.4% 18,151,262 12.7%
Class of Worker
Private wage and salary workers 49,163 84.3% 1,010,660 79.4% 112,071,285 78.6%
Government workers 5,260 9.0% 195,683 15.4% 20,626,159 14.5%
Self-employed, not in incorporated business 3,674 6.3% 63,939 5.0% 9,576,062 6.7%
Unpaid family workers 250 0.4% 2,731 0.2% 314,612 0.2%
Source: U.S. Census Bureau; American Community Survey.
2007 Demographic Profile
Washington County Utah United States
Number Percent Number Percent Number Percent
Income
Median household income $46,822 $55,109 $50,740
Median family income $53,207 $62,432 $61,173
Per capita income $20,971 $22,603 $26,688
Total Households 44,814 100.0% 835,320 100.0% 112,377,977 100.0%
With earnings 33,162 74.0% 720,854 86.3% 90,255,315 80.3%
With Social Security income 16,225 36.2% 173,671 20.8% 30,214,979 26.9%
With Supplemental Security Income 643 1.4% 20,975 2.5% 4,565,694 4.1%
With public assistance income 351 0.8% 10,659 1.3% 2,411,238 2.1%
With retirement income 10,403 23.2% 133,704 16.0% 19,689,391 17.5%
Median Earnings
Male, full-time,year-round workers $38,895 $43,035 $44,255
Female, full-time,year-round workers $24,132 62.0% $31,001 72.0% $34,278 77.5%
Percent Below Poverty
All people 7.1% 9.7% 13.0%
Under 18 years 9.5% 11.0% 18.0%
18 years and over 6.1% 9.0% 11.3%
65 years and over 4.1% 6.8% 9.5%
People in families 5.8% 7.2% 10.6%
Source: U.S. Census Bureau; American Community Survey.