Economic Characteristics PDF  | Print |  E-mail

Totals (these figures represent all of Washington County, not just the Hurricane Valley)

Average Employment Establishments Payroll Average Monthly Wage
53,513 4,966 $1,541,931,932 $2,401

Ownership: Private

Industry Sector NAICS Sector Ownership Average Employment Establishments Payroll Average Monthly Wage
Agriculture, Forestry, Fishing & Hunting 11 Private 45 10 $1,014,502 $1,879
Mining 21 Private 307 14 $7,041,127 $1,910
Utilities 22 Private 91 11 $5,475,927 $5,001
Construction 23 Private 8,368 1,179 $257,227,529 $2,562
***   Manufacturing (31-33) 31 Private 3,302 192 $105,249,789 $2,656
Wholesale Trade 42 Private 1,170 179 $43,295,344 $3,084
Retail Trade (44 & 45) 44 Private 8,180 549 $202,138,623 $2,059
Transportation and Warehousing (48 & 49) 48 Private 2,737 141 $107,718,151 $3,280
Information 51 Private 805 70 $24,227,433 $2,509
Finance and Insurance 52 Private 1,419 283 $58,098,688 $3,413
Real Estate and Rental and Leasing 53 Private 868 397 $23,125,107 $2,220
Professiona.l Scientific & Technical Svc 54 Private 2,057 476 $74,409,118 $3,014
Management of Companies and Enterprises 55 Private 55 16 $2,267,229 $3,420
Admin., Support, Waste Mgmt, Remediation 56 Private 2,070 304 $48,358,644 $1,947
Education Services 61 Private 189 43 $3,558,759 $1,573
Health Care and Social Assistance 62 Private 7,048 391 $246,633,249 $2,916
Arts, Entertainment, and Recreation 71 Private 955 51 $14,994,927 $1,309
Accommodation and Food Services 72 Private 6,000 286 $85,582,075 $1,189
Other Services (except Public Admin.) 81 Private 1,413 216 $31,357,182 $1,850
Unclassified establishments 99 Private 3 3 $28,777 $959

*** Published data includes Industry Sector 1133 with Manufacturing (31-33)

Ownership: Public

Industry Sector NAICS Sector Ownership Average Employment Establishments Payroll Average Monthly Wage
Utilities 22 Local Government 76 4 $3,215,968 $3,526
Construction 23 Local Government 22 3 $874,505 $3,275
Transportation and Warehousing (48 & 49) 48 Local Government 153 2 $2,754,671 $1,505
Information 51 Local Government 72 2 $2,853,648 $3,303
Education Services 61 Local Government 2,534 44 $76,085,798 $2,502
Health Care and Social Assistance 62 Local Government 31 3 $689,595 $1,854
Arts, Entertainment, and Recreation 71 Local Government 308 9 $5,466,001 $1,480
Other Services (except Public Admin.) 81 Local Government 15 3 $412,291 $2,369
Public Administration 92 Local Government 1,580 52 $55,430,648 $2,924
Retail Trade (44 & 45) 44 State Government 10 1 $110,736 $923
Education Services 61 State Government 1,013 3 $21,365,397 $1,758
Health Care and Social Assistance 62 State Government 0 1 $0 $0
Public Administration 92 State Government 179 14 $6,965,728 $3,243
Transportation and Warehousing (48 & 49) 48 Federal Government 154 10 $7,415,220 $4,013
Professiona.l Scientific & Technical Svc 54 Federal Government 2 1 $116,623 $4,859
Arts, Entertainment, and Recreation 71 Federal Government 157 2 $7,062,366 $3,743
Public Administration 92 Federal Government 172 17 $10,325,059 $5,010

*** Published data includes Industry Sector 1133 with Manufacturing (31-33)